Investor Relations \ Shareholders equity \ Shareholders Equity Structure
List of shareholders, as on November 16, 2011
| Shareholder | Beneficial owners | % |
| Bank`s management | ||
| Alexander V. Savelyev | 28.06 | |
| Malvenst Investments Limited | Ludmila I. Stepanova – 100% | 18.17 |
| "Investproject" Ltd | Valery N. Puzikov – 100% | 4.55 |
| Issardy Holdings Limited | Vladimir G. Reutov – 100% | 1.16 |
| Elena V. Ivannikova | 0.9562 | |
| Irina V. Malysheva | 0.0247 | |
| Olga D. Volodina | 0.0075 | |
| Pavel V. Filimonenok | 0.0075 | |
| Vladimir G. Reutov | 0.0038 | |
| Total Bank`s management | 52.94 | |
| Russian Dealerships Holding (RDH) Limited | Yuriy I. Pilipenko – 100% | 7.50 |
| European Bank for Reconstruction and Development (EBRD) | 6.17 | |
| Strelets-2 Ltd | Sergey V. Matvienko – 99% | 3.87 |
| Maxim U. Vorobyov | 2.54 | |
| Trust IN OY | Indrek Neivelt – 100% | 0.76 |
| Free float | 26.22 | |
| Total | 100 | |
Search:



30.10
39.60