Investor Relations \ Key Performance Indicators
| RUB (millions) | USD (millions) | |||||
| 2009 | 2008 | 2007 | 2009 | 2008 | 2007 | |
| Assets | 235606 | 215715 | 126656 | 7804 | 7340 | 5160 |
| Equity | 25284 | 18804 | 15005 | 838 | 640 | 611 |
| Net Interest Income (before provision) | 10421 | 9503 | 4668 | 345 | 323 | 190 |
| Expenses for provision for loan impairment | 10512 | (3396) | (1007) | (348) | (116) | (41) |
| Fee and commission income | 1097 | 1715 | 1065 | 63 | 58 | 43 |
| Operating expenses | (3773) | (3851) | (2429) | (125) | (131) | (99) |
| Profit before tax | 761 | 3845 | 2638 | 25 | 131 | 107 |
| Tax | (121) | (1071) | (629) | (4) | (36) | (26) |
| Profit after tax | 640 | 2774 | 2009 | 21 | 94 | 82 |
| Return on Equity (RОE) | 2.9 | 16.4 | 20.6 | |||
| Return on Assets (RОA) | 0.3 | 1.6 | 2.1 | |||
| Earnings per share for the period | 2.2 | 9.8 | 8.9 | |||
Search:



30.40
39.70