Investor Relations \ Key Performance Indicators under IFRS
| RUB (millions) | USD (millions) | |||||
| 2010 | 2009 | 2008 | 2010 | 2009 | 2008 | |
| Assets | 272609 | 235606 | 215715 | 8982 | 7804 | 7340 |
| Equity | 28564 | 25284 | 18804 | 941 | 838 | 640 |
| Net Interest Income (before provision) | 12024 | 10421 | 9503 | 396 | 345 | 323 |
| Expenses for provision for loan impairment | 4485 | 10512 | (3396) | 148 | (348) | (116) |
| Fee and commission income | 2007 | 1097 | 1715 | 66 | 63 | 58 |
| Operating expenses | (4450) | (3773) | (3851) | (146) | (125) | (131) |
| Profit before tax | 5137 | 761 | 3845 | 169 | 25 | 131 |
| Tax | (1022) | (121) | (1071) | (34) | (4) | (36) |
| Profit after tax | 4115 | 640 | 2774 | 136 | 21 | 94 |
| Return on Equity (RОАE) | 15.3 | 2.9 | 16.4 | |||
| Return on Assets (RОAА) | 1.6 | 0.3 | 1.6 | |||
| Earnings per share for the period | 11.8 | 2.2 | 9.8 | |||
Search:



30.10
39.60